FALMOUTH
Thursday, Jan 18 04.27 (5.0) 16.53 (4.9)
Friday, Jan 19 05.10 (5.2) 17.38 (5.0)
Saturday, Jan 20 05.55 (5.4) 18.24 (5.1)
Sunday, Jan 21 06.40 (5.5) 19.09 (5.2)
Monday, Jan 22 07.24 (5.5) 19.52 (5.2)
Tuesday, Jan 23 08.07 (5.5) 20.33 (5.1)
Wednesday, Jan 24 08.51 (5.3) 21.15 (5.0) TRURO: Subtract 22 minutes.
ST IVES: Subtract 15 minutes.
NEWQUAY: Subtract five minutes.
All times are GMT. Add one hour for BST.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article