FALMOUTH

Thurs, Sept 13 06.06 (5.2) 18.15 (5.3)

Fri, Sept 14 06.35 (5.1) 18.44 (5.2)

Sat, Sept 15 07.03 (5.1) 19.13 (5.1)

Sun, Sept 16 07.31 (5.0) 19.40 (4.9)

Mon, Sept 17 07.59 (4.8) 20.08 (4.7)

Tues, Sept 18 08.29 (4.6) 20.40 (4.5)

Wed, Sept 19 09.07 (4.4) 21.28 (4.2)

TRURO: Add eight minutes. ST IVES: Subtract 15 minutes. NEWQUAY: Subtract five minutes. All times are GMT. Add one hour for BST.