FALMOUTH

Thursday, October 11 05.03 (5.2) 17.13 (5.3)

Friday, October 12 05.31 (5.3) 17.43 (5.3)

Saturday, October 13 06.01 (5.2) 18.14 (5.2)

Sunday, October 14 06.31 (5.2) 18.44 (5.1)

Monday, October 15 07.01 (5.1) 19.13 (4.9)

Tuesday, October 16 07.29 (4.9) 19.42 (4.7)

Wednesday, October 17 07.59 (4.7) 20.17 (4.5)

TRURO: Add eight minutes. ST IVES: Subtract 15 minutes. NEWQUAY: Subtract five minutes. All times are GMT. Add one hour for BST.