The rate of new cases of coronavirus in Cornwall has fallen in the past week with less than half the number of new cases recorded than in the seven days previously.
The latest data, published yesterday by the government, shows the rolling seven-day rate of new cases of Covid-19 for every local authority in England.
The figures, for the seven days to August 3, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
Read next: South west region 'most likely that R is above one' in latest figures published
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent three days (August 4 to 6) has been excluded as it is incomplete and likely to be revised.
In Cornwall and Isles of Scilly the rate has fallen from 3.3 cases per 100,000 people in the seven days up to July 27 (19 new cases) to now sitting at 1.4 cases per 100,000 people, with eight new cases in the seven days to August 3.
The list has been calculated by the PA news agency and is based on Public Health England data published on August 6 on the government’s coronavirus online dashboard.
Read next: The unknown phone number you should be answering (and 40 per cent in Cornwall aren't)
It also shows that in Blackburn with Darwen, which last week had the highest rate of cases in the UK - with 89.3 cases per 100,000 people in the seven days to July 27 and a total of 133 new cases recorded - has fallen to 82.2 in the seven days to August 3, with 123 new cases recorded. However, it remains at the top of the list for new cases.
Here is the list in full: From left to right, it reads: name of local authority; the rate of new cases in the seven days to August 3; the number (in brackets) of new cases recorded in the seven days to August 3; the rate of new cases in the seven days to July 27; the number (in brackets) of new cases recorded in the seven days to July 27.
Read next: Coronavirus in Cornwall round up – Friday, August 7
Blackburn with Darwen 82.2 (123), 88.8 (133)
Oldham 67.9 (161), 55.7 (132)
Pendle 58.6 (54), 46.7 (43)
Leicester 52.2 (185), 62.4 (221)
Bradford 48.5 (262), 48.2 (260)
Swindon 47.7 (106), 30.6 (68)
Calderdale 45.9 (97), 35.0 (74)
Burnley 33.7 (30), 22.5 (20)
Manchester 33.1 (183), 28.0 (155)
Preston 32.8 (47), 20.3 (29)
Rochdale 32.8 (73), 31.9 (71)
Northampton 32.1 (72), 22.3 (50)
Tameside 29.6 (67), 16.8 (38)
Melton 29.3 (15), 35.2 (18)
Salford 27.4 (71), 22.0 (57)
Trafford 26.5 (63), 41.7 (99)
Wellingborough 26.3 (21), 1.3 (1)
Stockport 25.6 (75), 16.7 (49)
Hyndburn 24.7 (20), 28.4 (23)
Oadby and Wigston 24.6 (14), 21.0 (12)
Bolton 24.3 (70), 16.3 (47)
Kirklees 24.3 (107), 24.1 (106)
Newark and Sherwood 22.9 (28), 7.4 (9)
Carlisle 21.2 (23), 12.0 (13)
Bury 19.4 (37), 16.2 (31)
Peterborough 19.3 (39), 20.8 (42)
Luton 19.2 (41), 19.7 (42)
Sandwell 18.3 (60), 27.7 (91)
Nuneaton and Bedworth 17.7 (23), 10.8 (14)
Folkestone and Hythe 17.7 (20), 8.8 (10)
Charnwood 17.2 (32), 5.9 (11)
Leeds 16.3 (129), 6.6 (52)
Hackney and City of London 16.2 (47), 17.2 (50)
Bedford 16.2 (28), 19.6 (34)
East Northamptonshire 15.9 (15), 6.3 (6)
West Lancashire 14.9 (17), 16.6 (19)
Wakefield 14.4 (50), 12.9 (45)
Rotherham 14.3 (38), 10.9 (29)
Wolverhampton 14.0 (37), 17.1 (45)
Hounslow 13.3 (36), 6.3 (17)
Coventry 13.2 (49), 11.8 (44)
Eden 13.1 (7), 30.0 (16)
Birmingham 12.6 (144), 13.4 (153)
Watford 12.4 (12), 16.6 (16)
Barnsley 12.2 (30), 4.9 (12)
Liverpool 12.0 (60), 11.4 (57)
Knowsley 11.9 (18), 4.0 (6)
High Peak 11.9 (11), 12.9 (12)
Sheffield 11.8 (69), 18.0 (105)
Lambeth 11.7 (38), 5.8 (19)
Slough 11.4 (17), 5.3 (8)
Barking and Dagenham 11.3 (24), 8.5 (18)
Fylde 11.1 (9), 5.0 (4)
Rugby 11.0 (12), 3.7 (4)
Hambleton 10.9 (10), 0.0 (0)
East Staffordshire 10.9 (13), 5.8 (7)
South Ribble 10.8 (12), 2.7 (3)
Gravesham 10.3 (11), 17.8 (19)
Allerdale 10.2 (10), 7.2 (7)
Lincoln 10.1 (10), 2.0 (2)
Middlesbrough 9.9 (14), 3.5 (5)
Woking 9.9 (10), 3.0 (3)
Dartford 9.8 (11), 13.3 (15)
Hinckley and Bosworth 9.7 (11), 8.0 (9)
Corby 9.7 (7), 11.1 (8)
South Lakeland 9.5 (10), 9.5 (10)
Halton 9.3 (12), 1.5 (2)
Thanet 9.2 (13), 9.9 (14)
Wandsworth 9.1 (30), 5.2 (17)
Havering 8.9 (23), 6.2 (16)
Stafford 8.7 (12), 3.6 (5)
Barnet 8.6 (34), 6.8 (27)
Bassetlaw 8.5 (10), 17.0 (20)
Ealing 8.5 (29), 4.7 (16)
South Derbyshire 8.4 (9), 3.7 (4)
Ribble Valley 8.2 (5), 6.6 (4)
Cheshire East 8.1 (31), 3.1 (12)
Great Yarmouth 8.1 (8), 2.0 (2)
Swale 8.0 (12), 7.3 (11)
Stoke-on-Trent 7.8 (20), 3.9 (10)
Derby 7.8 (20), 2.7 (7)
Chorley 7.6 (9), 2.5 (3)
Tunbridge Wells 7.6 (9), 5.9 (7)
Nottingham 7.5 (25), 4.2 (14)
Hartlepool 7.5 (7), 11.7 (11)
Copeland 7.3 (5), 7.3 (5)
Wigan 7.3 (24), 7.3 (24)
Oxford 7.2 (11), 21.6 (33)
Redbridge 7.2 (22), 4.9 (15)
Blackpool 7.2 (10), 5.7 (8)
South Bucks 7.1 (5), 7.1 (5)
South Kesteven 7.0 (10), 2.8 (4)
Walsall 7.0 (20), 7.7 (22)
Rossendale 7.0 (5), 4.2 (3)
Daventry 7.0 (6), 2.3 (2)
Solihull 6.9 (15), 6.0 (13)
Derbyshire Dales 6.9 (5), 1.4 (1)
North East Derbyshire 6.9 (7), 3.9 (4)
Fenland 6.9 (7), 7.9 (8)
Tower Hamlets 6.8 (22), 8.3 (27)
Herefordshire 6.7 (13), 5.7 (11)
Haringey 6.7 (18), 5.2 (14)
Welwyn Hatfield 6.5 (8), 0.0 (0)
Hammersmith and Fulham 6.5 (12), 9.2 (17)
Kensington and Chelsea 6.4 (10), 7.7 (12)
Harrow 6.4 (16), 5.6 (14)
Huntingdonshire 6.2 (11), 6.2 (11)
North Warwickshire 6.1 (4), 9.2 (6)
Westminster 6.1 (16), 5.4 (14)
Enfield 6.0 (20), 2.1 (7)
Dover 5.9 (7), 8.5 (10)
Merton 5.8 (12), 1.9 (4)
Sefton 5.8 (16), 5.1 (14)
Harlow 5.7 (5), 2.3 (2)
Chesterfield 5.7 (6), 1.9 (2)
Stevenage 5.7 (5), 4.6 (4)
Surrey Heath 5.6 (5), 2.2 (2)
Harrogate 5.6 (9), 7.5 (12)
Runnymede 5.6 (5), 4.5 (4)
Cotswold 5.6 (5), 6.7 (6)
Central Bedfordshire 5.5 (16), 2.4 (7)
Cheshire West and Chester 5.5 (19), 6.7 (23)
Reigate and Banstead 5.4 (8), 2.7 (4)
South Staffordshire 5.3 (6), 4.4 (5)
Rushmoor 5.3 (5), 1.1 (1)
Shropshire 5.3 (17), 5.3 (17)
Wirral 5.2 (17), 2.8 (9)
Tamworth 5.2 (4), 0.0 (0)
Mendip 5.2 (6), 0.9 (1)
Wycombe 5.2 (9), 1.7 (3)
Staffordshire Moorlands 5.1 (5), 3.0 (3)
Chelmsford 5.0 (9), 7.8 (14)
Bromsgrove 5.0 (5), 6.0 (6)
Cannock Chase 5.0 (5), 7.9 (8)
South Oxfordshire 4.9 (7), 3.5 (5)
Blaby 4.9 (5), 6.9 (7)
Kettering 4.9 (5), 10.8 (11)
Hillingdon 4.9 (15), 3.9 (12)
Eastbourne 4.8 (5), 9.6 (10)
Tendring 4.8 (7), 8.2 (12)
St Albans 4.7 (7), 4.7 (7)
Wiltshire 4.6 (23), 4.0 (20)
Brent 4.5 (15), 10.9 (36)
Dacorum 4.5 (7), 10.3 (16)
West Oxfordshire 4.5 (5), 5.4 (6)
Aylesbury Vale 4.5 (9), 2.5 (5)
Gateshead 4.5 (9), 1.0 (2)
Telford and Wrekin 4.4 (8), 2.8 (5)
St. Helens 4.4 (8), 2.2 (4)
Torridge 4.4 (3), 0.0 (0)
Elmbridge 4.4 (6), 5.8 (8)
Babergh 4.3 (4), 4.3 (4)
Erewash 4.3 (5), 3.5 (4)
Newcastle upon Tyne 4.3 (13), 0.3 (1)
Lewisham 4.3 (13), 6.2 (19)
South Holland 4.2 (4), 2.1 (2)
Rushcliffe 4.2 (5), 1.7 (2)
Greenwich 4.2 (12), 8.0 (23)
Bath and North East Somerset 4.1 (8), 2.6 (5)
Islington 4.1 (10), 5.8 (14)
Maidstone 4.1 (7), 5.8 (10)
Richmond upon Thames 4.0 (8), 4.0 (8)
Cambridge 4.0 (5), 8.0 (10)
Sunderland 4.0 (11), 1.4 (4)
Wychavon 3.9 (5), 9.3 (12)
Newcastle-under-Lyme 3.9 (5), 6.2 (8)
North West Leicestershire 3.9 (4), 4.8 (5)
Warrington 3.8 (8), 3.3 (7)
Epping Forest 3.8 (5), 4.6 (6)
West Berkshire 3.8 (6), 5.7 (9)
Darlington 3.7 (4), 1.9 (2)
Bolsover 3.7 (3), 8.7 (7)
Richmondshire 3.7 (2), 1.9 (1)
Redcar and Cleveland 3.6 (5), 0.7 (1)
Medway 3.6 (10), 5.0 (14)
Breckland 3.6 (5), 2.9 (4)
Stockton-on-Tees 3.5 (7), 5.1 (10)
Gosport 3.5 (3), 2.4 (2)
Bristol 3.5 (16), 5.2 (24)
Southwark 3.5 (11), 5.6 (18)
Mole Valley 3.4 (3), 0.0 (0)
Lancaster 3.4 (5), 2.7 (4)
East Devon 3.4 (5), 2.7 (4)
Tandridge 3.4 (3), 9.1 (8)
Newham 3.4 (12), 6.2 (22)
Sutton 3.4 (7), 7.8 (16)
Milton Keynes 3.3 (9), 4.5 (12)
Castle Point 3.3 (3), 6.6 (6)
King’s Lynn and West Norfolk 3.3 (5), 0.7 (1)
Uttlesford 3.3 (3), 4.4 (4)
Braintree 3.3 (5), 9.2 (14)
Waltham Forest 3.2 (9), 3.2 (9)
Hastings 3.2 (3), 3.2 (3)
Three Rivers 3.2 (3), 6.4 (6)
Winchester 3.2 (4), 0.8 (1)
Harborough 3.2 (3), 8.5 (8)
South Gloucestershire 3.2 (9), 2.1 (6)
Chiltern 3.1 (3), 3.1 (3)
Ashfield 3.1 (4), 2.3 (3)
Dudley 3.1 (10), 5.3 (17)
Broxbourne 3.1 (3), 5.1 (5)
Tonbridge and Malling 3.0 (4), 6.1 (8)
Lichfield 2.9 (3), 7.6 (8)
Hertsmere 2.9 (3), 2.9 (3)
Basingstoke and Deane 2.8 (5), 2.3 (4)
North Somerset 2.8 (6), 1.9 (4)
Horsham 2.8 (4), 1.4 (2)
Brighton and Hove 2.8 (8), 6.5 (19)
Worthing 2.7 (3), 3.6 (4)
Wyre 2.7 (3), 1.8 (2)
Plymouth 2.7 (7), 1.9 (5)
Crawley 2.7 (3), 9.8 (11)
Cherwell 2.7 (4), 4.7 (7)
Windsor and Maidenhead 2.6 (4), 5.3 (8)
South Cambridgeshire 2.5 (4), 3.1 (5)
Arun 2.5 (4), 2.5 (4)
Sevenoaks 2.5 (3), 3.3 (4)
Wealden 2.5 (4), 6.2 (10)
Reading 2.5 (4), 8.7 (14)
Bracknell Forest 2.4 (3), 2.4 (3)
Bromley 2.4 (8), 1.5 (5)
Havant 2.4 (3), 4.8 (6)
Waverley 2.4 (3), 4.0 (5)
York 2.4 (5), 2.8 (6)
Wokingham 2.3 (4), 2.3 (4)
Croydon 2.3 (9), 3.4 (13)
Ashford 2.3 (3), 16.9 (22)
Broadland 2.3 (3), 0.8 (1)
Kingston upon Thames 2.3 (4), 2.8 (5)
North Hertfordshire 2.2 (3), 2.2 (3)
Eastleigh 2.2 (3), 2.2 (3)
Camden 2.2 (6), 4.1 (11)
New Forest 2.2 (4), 2.2 (4)
Vale of White Horse 2.2 (3), 5.9 (8)
Ipswich 2.2 (3), 6.6 (9)
Basildon 2.1 (4), 3.7 (7)
South Northamptonshire 2.1 (2), 3.2 (3)
West Lindsey 2.1 (2), 1.0 (1)
Hart 2.1 (2), 0.0 (0)
Colchester 2.1 (4), 5.1 (10)
Guildford 2.0 (3), 1.3 (2)
East Suffolk 2.0 (5), 4.8 (12)
East Hertfordshire 2.0 (3), 0.7 (1)
Spelthorne 2.0 (2), 1.0 (1)
Worcester 2.0 (2), 6.9 (7)
Lewes 1.9 (2), 3.9 (4)
Somerset West and Taunton 1.9 (3), 0.6 (1)
Hull 1.9 (5), 3.5 (9)
Doncaster 1.9 (6), 2.9 (9)
Portsmouth 1.9 (4), 1.4 (3)
Mansfield 1.8 (2), 2.7 (3)
Canterbury 1.8 (3), 6.0 (10)
West Devon 1.8 (1), 0.0 (0)
North Lincolnshire 1.7 (3), 2.3 (4)
North Kesteven 1.7 (2), 0.9 (1)
Gedling 1.7 (2), 2.5 (3)
Stroud 1.7 (2), 5.8 (7)
Chichester 1.7 (2), 2.5 (3)
Bexley 1.6 (4), 7.7 (19)
Dorset 1.6 (6), 0.5 (2)
Northumberland 1.6 (5), 1.6 (5)
Gloucester 1.5 (2), 0.8 (1)
Maldon 1.5 (1), 3.1 (2)
Exeter 1.5 (2), 3.8 (5)
County Durham 1.5 (8), 3.4 (18)
Barrow-in-Furness 1.5 (1), 1.5 (1)
North Tyneside 1.4 (3), 1.9 (4)
Boston 1.4 (1), 5.7 (4)
East Lindsey 1.4 (2), 6.4 (9)
Cornwall and Isles of Scilly 1.4 (8), 3.3 (19)
Warwick 1.4 (2), 4.2 (6)
South Tyneside 1.3 (2), 2.0 (3)
Brentwood 1.3 (1), 2.6 (2)
North East Lincolnshire 1.3 (2), 1.9 (3)
Epsom and Ewell 1.2 (1), 2.5 (2)
Mid Devon 1.2 (1), 2.4 (2)
Southampton 1.2 (3), 6.7 (17)
Redditch 1.2 (1), 0.0 (0)
Thurrock 1.1 (2), 5.2 (9)
Rochford 1.1 (1), 2.3 (2)
West Suffolk 1.1 (2), 3.4 (6)
East Cambridgeshire 1.1 (1), 0.0 (0)
Selby 1.1 (1), 1.1 (1)
Rother 1.0 (1), 1.0 (1)
North Norfolk 1.0 (1), 1.0 (1)
Scarborough 0.9 (1), 0.0 (0)
East Riding of Yorkshire 0.9 (3), 2.1 (7)
Cheltenham 0.9 (1), 5.2 (6)
East Hampshire 0.8 (1), 6.5 (8)
Sedgemoor 0.8 (1), 0.8 (1)
Test Valley 0.8 (1), 2.4 (3)
Amber Valley 0.8 (1), 5.5 (7)
Stratford-on-Avon 0.8 (1), 3.1 (4)
Bournemouth, Christchurch and Poole 0.8 (3), 2.5 (10)
Torbay 0.7 (1), 3.7 (5)
South Norfolk 0.7 (1), 0.7 (1)
Isle of Wight 0.7 (1), 0.7 (1)
Mid Sussex 0.7 (1), 4.0 (6)
South Somerset 0.6 (1), 3.0 (5)
Southend-on-Sea 0.5 (1), 3.3 (6)
Rutland 0.0 (0), 5.0 (2)
Norwich 0.0 (0), 4.3 (6)
Malvern Hills 0.0 (0), 3.8 (3)
Broxtowe 0.0 (0), 3.5 (4)
Craven 0.0 (0), 3.5 (2)
Tewkesbury 0.0 (0), 3.2 (3)
Adur 0.0 (0), 3.1 (2)
North Devon 0.0 (0), 3.1 (3)
Mid Suffolk 0.0 (0), 2.9 (3)
Fareham 0.0 (0), 1.7 (2)
Wyre Forest 0.0 (0), 1.0 (1)
Teignbridge 0.0 (0), 0.7 (1)
Forest of Dean 0.0 (0), 0.0 (0)
Ryedale 0.0 (0), 0.0 (0)
South Hams 0.0 (0), 0.0 (0)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel