The latest seven-day rate of new cases of Covid-19 has now been published for each local authority area - and Cornwall's rate is falling.
The most recent figures are correct as of Monday evening and represent the seven days leading up to October 15.
They are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two), with the rate expressed as the number of new cases per 100,000 people.
Data for the most recent four days (October 16 to 19) has been excluded as it is incomplete and does not reflect the true number of cases.
In the week leading up to October 15 there had been 150 new cases, which represented a weekly rate of 26.2 cases per 100,000 people.
This was compared to 195 cases in the previous week, which was a rate of 34.1 per 100,000.
It was also lower than the update from before the weekend, when the cases in the seven days leading up to October 11 actually showed the rate growing - something that has now been reversed in these latest figures.
It is a trend that is being seen in parts of England, where numbers are falling in areas with the highest rates.
However, other areas such as Blackburn with Darwen and Rossendale in Lancashire have seen big jumps.
The list has been calculated by the PA news agency and is based on Public Health England data published on October 19 on the Government’s coronavirus dashboard.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 15; number (in brackets) of new cases recorded in the seven days to October 15; rate of new cases in the seven days to October 8; number (in brackets) of new cases recorded in the seven days to October 8. Cornwall is third from bottom.
Nottingham 711.3 (2368), 1001.2 (3333)
Knowsley 673.5 (1016), 729.1 (1100)
Liverpool 606.6 (3021), 684.7 (3410)
Burnley 536.4 (477), 545.4 (485)
Blackburn with Darwen 513.7 (769), 382.1 (572)
Rossendale 472.8 (338), 316.2 (226)
Rochdale 469.4 (1044), 402.9 (896)
Pendle 450.5 (415), 406.0 (374)
West Lancashire 447.9 (512), 445.3 (509)
Wigan 436.9 (1436), 378.8 (1245)
Sefton 427.3 (1181), 473.6 (1309)
St. Helens 424.7 (767), 428.6 (774)
Manchester 424.7 (2348), 511.5 (2828)
Salford 421.1 (1090), 384.4 (995)
Oldham 407.8 (967), 380.8 (903)
Bolton 398.5 (1146), 310.2 (892)
Bury 396.4 (757), 356.0 (680)
Sheffield 393.4 (2301), 496.0 (2901)
Preston 387.7 (555), 359.8 (515)
Gedling 369.8 (436), 268.9 (317)
Leeds 369.8 (2933), 426.8 (3385)
Barnsley 364.6 (900), 248.7 (614)
Bradford 355.7 (1920), 326.1 (1760)
County Durham 350.5 (1858), 299.8 (1589)
Lancaster 349.9 (511), 282.8 (413)
Stockton-on-Tees 348.6 (688), 323.3 (638)
Newcastle upon Tyne 348.4 (1055), 545.5 (1652)
Ribble Valley 348.2 (212), 308.8 (188)
Tameside 346.6 (785), 319.7 (724)
Rushcliffe 344.8 (411), 311.3 (371)
Hartlepool 342.7 (321), 276.5 (259)
Warrington 340.9 (716), 347.1 (729)
Halton 338.5 (438), 399.5 (517)
Rotherham 336.5 (893), 269.8 (716)
Hyndburn 335.6 (272), 351.7 (285)
Blackpool 323.4 (451), 240.2 (335)
Trafford 321.9 (764), 342.1 (812)
South Ribble 317.7 (352), 266.3 (295)
Sunderland 315.8 (877), 313.6 (871)
Broxtowe 313.1 (357), 300.8 (343)
Middlesbrough 297.9 (420), 310.0 (437)
York 289.6 (610), 262.1 (552)
Charnwood 288.9 (537), 172.2 (320)
Wirral 276.2 (895), 314.2 (1018)
Barrow-in-Furness 275.9 (185), 289.3 (194)
Stockport 273.0 (801), 290.0 (851)
Doncaster 271.2 (846), 203.0 (633)
Wakefield 268.4 (935), 223.1 (777)
Oadby and Wigston 268.4 (153), 192.9 (110)
Kirklees 262.9 (1156), 242.6 (1067)
Chorley 259.7 (307), 240.2 (284)
Darlington 259.4 (277), 200.4 (214)
Redcar and Cleveland 255.9 (351), 218.7 (300)
Calderdale 254.4 (538), 249.7 (528)
Wyre 248.0 (278), 196.3 (220)
Fylde 237.7 (192), 193.1 (156)
Gateshead 236.6 (478), 274.7 (555)
South Tyneside 229.2 (346), 276.2 (417)
Exeter 223.0 (293), 414.7 (545)
Leicester 216.8 (768), 170.5 (604)
North East Lincolnshire 216.2 (345), 138.5 (221)
Erewash 215.0 (248), 152.6 (176)
Birmingham 210.3 (2401), 184.7 (2109)
High Peak 209.4 (194), 178.1 (165)
North Tyneside 207.8 (432), 288.1 (599)
Bristol 206.3 (956), 117.8 (546)
Ashfield 201.7 (258), 137.6 (176)
North East Derbyshire 186.3 (189), 173.5 (176)
Mansfield 185.7 (203), 95.1 (104)
Walsall 185.0 (528), 147.1 (420)
Solihull 184.9 (400), 160.8 (348)
Cheshire West and Chester 183.6 (630), 191.5 (657)
Sandwell 182.7 (600), 134.6 (442)
Coventry 176.0 (654), 147.2 (547)
Northumberland 170.6 (550), 195.1 (629)
Newark and Sherwood 169.1 (207), 234.4 (287)
Selby 167.7 (152), 131.3 (119)
Cheshire East 167.6 (644), 167.6 (644)
Cannock Chase 165.7 (167), 94.3 (95)
Wolverhampton 163.7 (431), 113.5 (299)
Harrogate 163.5 (263), 165.4 (266)
Eden 163.4 (87), 60.1 (32)
South Staffordshire 162.8 (183), 127.2 (143)
Bassetlaw 158.4 (186), 101.3 (119)
Stafford 158.1 (217), 138.4 (190)
Bromsgrove 157.2 (157), 127.2 (127)
Lincoln 153.1 (152), 111.8 (111)
North Lincolnshire 152.6 (263), 146.8 (253)
Stoke-on-Trent 150.2 (385), 89.7 (230)
Blaby 149.7 (152), 146.8 (149)
East Riding of Yorkshire 149.5 (510), 129.3 (441)
Staffordshire Moorlands 149.3 (147), 92.4 (91)
Derby 148.1 (381), 116.2 (299)
Ealing 148.0 (506), 133.4 (456)
Carlisle 145.4 (158), 81.0 (88)
Newcastle-under-Lyme 142.9 (185), 153.7 (199)
Bolsover 137.8 (111), 122.9 (99)
Richmond upon Thames 137.4 (272), 144.9 (287)
Amber Valley 137.3 (176), 113.2 (145)
Tamworth 135.6 (104), 104.3 (80)
Craven 134.8 (77), 173.3 (99)
South Derbyshire 134.3 (144), 87.6 (94)
Hackney and City of London 134.1 (390), 135.8 (395)
Hammersmith and Fulham 134.0 (248), 103.2 (191)
Chesterfield 133.5 (140), 132.5 (139)
Hambleton 133.2 (122), 128.8 (118)
Warwick 130.8 (188), 101.6 (146)
Elmbridge 128.7 (176), 150.6 (206)
Telford and Wrekin 127.9 (230), 65.1 (117)
Hertsmere 127.7 (134), 111.5 (117)
South Bucks 127.1 (89), 109.9 (77)
Slough 127.1 (190), 103.0 (154)
East Staffordshire 126.1 (151), 92.7 (111)
Dudley 125.6 (404), 89.6 (288)
Melton 125.0 (64), 99.6 (51)
Northampton 124.7 (280), 107.3 (241)
Hull 123.6 (321), 102.0 (265)
Cambridge 123.4 (154), 87.3 (109)
Portsmouth 122.8 (264), 77.7 (167)
Oxford 122.7 (187), 146.9 (224)
Luton 122.5 (261), 92.0 (196)
West Lindsey 122.3 (117), 105.6 (101)
Redbridge 122.2 (373), 131.4 (401)
Bournemouth, Christchurch and Poole 121.2 (479), 130.5 (516)
Haringey 119.5 (321), 109.8 (295)
Hounslow 118.2 (321), 106.1 (288)
Hillingdon 117.6 (361), 96.1 (295)
Windsor and Maidenhead 116.9 (177), 120.2 (182)
South Kesteven 116.6 (166), 124.3 (177)
Kingston upon Thames 116.1 (206), 106.5 (189)
Kensington and Chelsea 115.9 (181), 104.4 (163)
Lichfield 115.5 (121), 91.6 (96)
Havering 115.2 (299), 91.3 (237)
Newham 114.7 (405), 99.4 (351)
Bath and North East Somerset 113.3 (219), 103.0 (199)
Hinckley and Bosworth 113.1 (128), 115.8 (131)
Three Rivers 112.5 (105), 124.3 (116)
South Lakeland 112.3 (118), 157.0 (165)
Camden 112.2 (303), 97.4 (263)
Redditch 111.4 (95), 79.8 (68)
Harrow 111.1 (279), 123.4 (310)
Islington 110.5 (268), 82.9 (201)
Tower Hamlets 109.0 (354), 102.8 (334)
Harborough 108.7 (102), 118.3 (111)
Barking and Dagenham 108.0 (230), 82.7 (176)
Derbyshire Dales 107.8 (78), 112.0 (81)
Enfield 107.3 (358), 90.8 (303)
Boston 106.9 (75), 55.6 (39)
Watford 106.7 (103), 102.5 (99)
Thurrock 106.1 (185), 59.7 (104)
Wellingborough 102.9 (82), 89.1 (71)
Lambeth 102.4 (334), 93.2 (304)
Norwich 102.4 (144), 84.7 (119)
Richmondshire 102.4 (55), 91.2 (49)
Wandsworth 102.2 (337), 100.4 (331)
Barnet 102.1 (404), 111.9 (443)
South Northamptonshire 101.6 (96), 72.0 (68)
Ryedale 101.1 (56), 117.4 (65)
Epping Forest 101.0 (133), 85.0 (112)
Stratford-on-Avon 100.7 (131), 106.8 (139)
Rugby 100.1 (109), 113.8 (124)
Basildon 99.4 (186), 73.2 (137)
Broxbourne 98.7 (96), 92.5 (90)
Tendring 98.3 (144), 92.8 (136)
Waverley 98.2 (124), 99.7 (126)
Rutland 97.7 (39), 155.3 (62)
North West Leicestershire 97.5 (101), 121.6 (126)
East Hertfordshire 96.8 (145), 104.8 (157)
Waltham Forest 96.8 (268), 96.0 (266)
South Gloucestershire 95.8 (273), 74.7 (213)
Rushmoor 94.1 (89), 72.9 (69)
Chiltern 93.8 (90), 106.3 (102)
Scarborough 93.8 (102), 92.9 (101)
Brent 93.4 (308), 92.2 (304)
Westminster 91.5 (239), 93.8 (245)
Nuneaton and Bedworth 90.9 (118), 81.6 (106)
Castle Point 89.6 (81), 65.3 (59)
Brentwood 89.6 (69), 84.4 (65)
Swale 89.3 (134), 60.0 (90)
North Kesteven 89.0 (104), 78.7 (92)
North Warwickshire 88.9 (58), 96.5 (63)
East Northamptonshire 88.9 (84), 87.8 (83)
East Lindsey 88.2 (125), 56.4 (80)
Colchester 86.8 (169), 54.4 (106)
Cherwell 86.4 (130), 77.7 (117)
Reading 85.9 (139), 74.2 (120)
Wyre Forest 85.9 (87), 94.8 (96)
Runnymede 85.0 (76), 74.9 (67)
Shropshire 84.8 (274), 75.5 (244)
Great Yarmouth 84.6 (84), 61.4 (61)
Mole Valley 83.7 (73), 92.8 (81)
Brighton and Hove 83.2 (242), 83.5 (243)
Epsom and Ewell 83.1 (67), 80.6 (65)
Welwyn Hatfield 82.9 (102), 73.1 (90)
Sutton 82.9 (171), 67.4 (139)
Plymouth 82.0 (215), 58.8 (154)
Wychavon 81.9 (106), 59.5 (77)
Merton 81.8 (169), 76.0 (157)
Cotswold 81.2 (73), 65.7 (59)
Southwark 81.2 (259), 75.9 (242)
Guildford 81.2 (121), 79.9 (119)
Peterborough 80.6 (163), 84.1 (170)
Kettering 80.6 (82), 79.6 (81)
Bedford 80.2 (139), 92.9 (161)
Dacorum 80.1 (124), 81.4 (126)
Uttlesford 80.0 (73), 83.3 (76)
Bromley 79.7 (265), 69.5 (231)
Torbay 79.3 (108), 78.5 (107)
Lewisham 77.2 (236), 72.6 (222)
Bexley 75.7 (188), 62.4 (155)
Wycombe 75.0 (131), 72.7 (127)
Croydon 75.0 (290), 71.9 (278)
Daventry 74.5 (64), 94.2 (81)
Woking 74.4 (75), 89.3 (90)
Greenwich 74.3 (214), 74.3 (214)
Surrey Heath 73.9 (66), 99.7 (89)
Copeland 73.3 (50), 79.2 (54)
St Albans 72.8 (108), 86.2 (128)
Wokingham 72.5 (124), 56.7 (97)
Worcester 71.1 (72), 85.0 (86)
South Oxfordshire 70.4 (100), 68.3 (97)
Bracknell Forest 70.2 (86), 62.0 (76)
Winchester 68.9 (86), 67.3 (84)
West Oxfordshire 68.7 (76), 56.0 (62)
Vale of White Horse 68.4 (93), 60.3 (82)
Corby 67.9 (49), 78.9 (57)
Gloucester 67.4 (87), 68.1 (88)
Southend-on-Sea 66.6 (122), 47.0 (86)
Harlow 66.6 (58), 56.3 (49)
Spelthorne 66.1 (66), 75.1 (75)
Reigate and Banstead 64.5 (96), 64.5 (96)
Allerdale 63.4 (62), 71.6 (70)
Chelmsford 63.3 (113), 67.8 (121)
Aylesbury Vale 62.7 (125), 65.2 (130)
Dorset 62.6 (237), 49.4 (187)
Tunbridge Wells 62.3 (74), 70.8 (84)
Malvern Hills 62.3 (49), 80.1 (63)
Eastleigh 62.1 (83), 47.9 (64)
Babergh 61.9 (57), 52.2 (48)
Rochford 61.8 (54), 45.8 (40)
New Forest 61.6 (111), 41.6 (75)
South Cambridgeshire 61.6 (98), 74.8 (119)
Sevenoaks 61.3 (74), 79.5 (96)
Tandridge 61.3 (54), 53.3 (47)
Test Valley 60.2 (76), 84.8 (107)
Hart 59.7 (58), 60.8 (59)
Cheltenham 59.3 (69), 71.4 (83)
North Somerset 59.1 (127), 53.0 (114)
Southampton 59.0 (149), 55.4 (140)
North Devon 57.6 (56), 41.2 (40)
Wealden 57.6 (93), 58.2 (94)
South Hams 57.5 (50), 35.6 (31)
Mid Suffolk 56.8 (59), 38.5 (40)
Wiltshire 56.4 (282), 48.8 (244)
Milton Keynes 56.0 (151), 68.3 (184)
Breckland 55.7 (78), 37.2 (52)
Horsham 55.6 (80), 66.8 (96)
North Hertfordshire 55.4 (74), 76.4 (102)
Teignbridge 54.4 (73), 61.9 (83)
Sedgemoor 54.4 (67), 24.4 (30)
East Devon 53.3 (78), 55.4 (81)
Braintree 53.1 (81), 43.9 (67)
Central Bedfordshire 53.0 (153), 48.2 (139)
Fareham 52.5 (61), 33.6 (39)
East Cambridgeshire 52.3 (47), 54.5 (49)
Swindon 51.8 (115), 45.0 (100)
Huntingdonshire 51.7 (92), 53.9 (96)
South Holland 51.6 (49), 47.4 (45)
Crawley 50.7 (57), 51.6 (58)
Basingstoke and Deane 50.4 (89), 51.0 (90)
Stroud 50.0 (60), 40.8 (49)
West Berkshire 49.9 (79), 51.1 (81)
Forest of Dean 49.5 (43), 53.0 (46)
Maldon 49.3 (32), 49.3 (32)
Stevenage 48.9 (43), 39.8 (35)
Somerset West and Taunton 47.7 (74), 54.2 (84)
East Hampshire 47.4 (58), 64.6 (79)
Dartford 47.1 (53), 48.8 (55)
West Suffolk 46.9 (84), 49.1 (88)
Gravesham 46.8 (50), 63.6 (68)
Mid Sussex 46.4 (70), 50.3 (76)
Tewkesbury 46.3 (44), 49.5 (47)
Maidstone 46.0 (79), 50.6 (87)
Tonbridge and Malling 45.4 (60), 58.3 (77)
Canterbury 44.7 (74), 50.2 (83)
Lewes 44.5 (46), 41.6 (43)
Fenland 44.2 (45), 42.2 (43)
South Norfolk 44.0 (62), 38.3 (54)
Chichester 43.8 (53), 46.2 (56)
Mendip 43.3 (50), 41.5 (48)
West Devon 43.0 (24), 52.0 (29)
Ipswich 41.6 (57), 43.8 (60)
Herefordshire 41.5 (80), 37.9 (73)
Havant 40.4 (51), 34.1 (43)
Medway 39.8 (111), 45.2 (126)
Dover 39.8 (47), 46.6 (55)
Mid Devon 38.9 (32), 48.6 (40)
Thanet 38.8 (55), 26.8 (38)
East Suffolk 38.5 (96), 40.5 (101)
Broadland 37.5 (49), 32.9 (43)
North Norfolk 37.2 (39), 32.4 (34)
Worthing 37.1 (41), 27.1 (30)
Eastbourne 36.6 (38), 28.9 (30)
Ashford 35.4 (46), 41.5 (54)
Arun 34.8 (56), 19.3 (31)
Adur 32.7 (21), 28.0 (18)
King’s Lynn and West Norfolk 31.7 (48), 50.9 (77)
South Somerset 31.5 (53), 29.1 (49)
Torridge 30.8 (21), 24.9 (17)
Hastings 30.2 (28), 52.9 (49)
Rother 30.2 (29), 37.5 (36)
Gosport 29.5 (25), 27.1 (23)
Cornwall and Isles of Scilly 26.2 (150), 34.1 (195)
Isle of Wight 21.9 (31), 21.2 (30)
Folkestone and Hythe 18.6 (21), 20.4 (23)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel