Cornwall has seen a small rise in weekly coronavirus cases over the past seven days - but how does it compare to the rest of the UK going into the government's review of Tiers today?
Last night's update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England shows figures for the seven days to December 11.
Of the 315 local areas in England, 246 (78 per cent) have seen a rise in case rates, 68 (22 per cent) have seen a fall, and one area is unchanged.
Cornwall and Isles of Scilly is one of the local authorities to have seen a rise.
Figures show that it had 147 positive test results recorded in the seven days to December 11, representing a rolling rate of 25.7 cases per 100,000 people.
This is ten more cases than a week ago, when there were 137 cases recorded up to December 4, at a rate of 24.0 per 100,0000 people.
The figures are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (December 12 to 15) has been excluded as it is incomplete and does not reflect the true number of cases.
Swale in Kent has the highest rate in England, with 1,083 new cases recorded in the seven days to December 11 – the equivalent of 721.6 cases per 100,000 people.
This is up from 608.3 in the seven days to December 4.
Medway, also in Kent, has the second highest rate, up from 594.9 to 699.0, with 1,947 new cases.
Basildon in Essex is in third place, where the rate has risen sharply from 409.2 to 696.1, with 1,303 new cases.
The list has been calculated by the PA news agency, based on Public Health England data published on December 15 on the Government’s coronavirus dashboard.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to December 11; number (in brackets) of new cases recorded in the seven days to December 11; rate of new cases in the seven days to December 4; number (in brackets) of new cases recorded in the seven days to December 4.
Swale, 721.6, (1083), 608.3, (913)
Medway, 699.0, (1947), 594.9, (1657)
Basildon, 696.1, (1303), 409.2, (766)
Havering, 591.0, (1534), 364.5, (946)
Dover, 557.0, (658), 349.6, (413)
Maidstone, 550.6, (946), 407.4, (700)
Ashford, 549.1, (714), 241.5, (314)
Canterbury, 517.6, (856), 313.8, (519)
Broxbourne, 517.1, (503), 243.6, (237)
Thurrock, 506.5, (883), 236.9, (413)
Barking and Dagenham, 504.9, (1075), 303.0, (645)
Epping Forest, 501.2, (660), 233.1, (307)
Gravesham, 496.5, (531), 416.1, (445)
Lincoln, 479.4, (476), 381.7, (379)
Redbridge, 476.7, (1455), 293.2, (895)
Brentwood, 453.1, (349), 266.2, (205)
Hastings, 452.2, (419), 182.4, (169)
Thanet, 444.6, (631), 434.0, (616)
Boston, 438.9, (308), 423.2, (297)
Folkestone and Hythe, 437.2, (494), 277.9, (314)
Tonbridge and Malling, 434.3, (574), 260.3, (344)
Waltham Forest, 429.3, (1189), 298.6, (827)
Enfield, 428.1, (1429), 225.0, (751)
Dartford, 420.0, (473), 274.4, (309)
Bexley, 404.4, (1004), 261.8, (650)
Newham, 404.1, (1427), 257.1, (908)
Tower Hamlets, 369.8, (1201), 226.9, (737)
Castle Point, 365.1, (330), 167.1, (151)
Slough, 352.4, (527), 239.4, (358)
Braintree, 351.9, (537), 118.6, (181)
Southend-on-Sea, 349.5, (640), 187.8, (344)
Rochford, 334.2, (292), 178.6, (156)
Chelmsford, 324.0, (578), 132.9, (237)
Bromley, 319.3, (1061), 182.3, (606)
Stoke-on-Trent, 317.1, (813), 332.3, (852)
Luton, 313.1, (667), 281.6, (600)
Kingston upon Thames, 312.7, (555), 219.1, (389)
Burnley, 309.3, (275), 249.7, (222)
South Tyneside, 306.7, (463), 206.0, (311)
Watford, 305.5, (295), 179.1, (173)
West Lindsey, 304.2, (291), 202.8, (194)
Milton Keynes, 303.2, (817), 174.1, (469)
Merton, 303.1, (626), 185.9, (384)
Harrow, 302.2, (759), 214.2, (538)
Harlow, 299.8, (261), 210.2, (183)
East Staffordshire, 298.9, (358), 218.8, (262)
Rother, 298.7, (287), 164.4, (158)
Sutton, 292.2, (603), 174.5, (360)
Greenwich, 291.0, (838), 192.7, (555)
Tunbridge Wells, 288.1, (342), 177.7, (211)
Haringey, 284.8, (765), 195.8, (526)
Hackney and City of London, 284.7, (828), 181.9, (529)
Hertsmere, 279.3, (293), 154.4, (162)
Peterborough, 278.9, (564), 204.7, (414)
Woking, 277.8, (280), 224.2, (226)
Wolverhampton, 276.4, (728), 238.1, (627)
Croydon, 269.5, (1042), 159.3, (616)
Pendle, 263.8, (243), 280.1, (258)
Leicester, 255.8, (906), 248.7, (881)
South Derbyshire, 252.7, (271), 146.4, (157)
Hounslow, 249.0, (676), 154.7, (420)
Sevenoaks, 246.0, (297), 134.2, (162)
Spelthorne, 245.4, (245), 153.2, (153)
Hillingdon, 245.1, (752), 178.9, (549)
Central Bedfordshire, 243.5, (703), 103.2, (298)
Stafford, 243.3, (334), 178.5, (245)
Aylesbury Vale, 241.7, (482), 148.4, (296)
Lewisham, 241.0, (737), 125.2, (383)
Lambeth, 238.3, (777), 130.0, (424)
Brent, 238.0, (785), 149.2, (492)
Blackburn with Darwen, 235.8, (353), 277.2, (415)
Southwark, 235.2, (750), 123.3, (393)
Epsom and Ewell, 234.4, (189), 147.6, (119)
Bassetlaw, 234.1, (275), 245.2, (288)
Rotherham, 233.2, (619), 191.0, (507)
Bolsover, 230.9, (186), 168.8, (136)
Barnet, 229.1, (907), 172.3, (682)
Surrey Heath, 226.2, (202), 137.7, (123)
Gloucester, 226.1, (292), 172.7, (223)
Staffordshire Moorlands, 225.5, (222), 191.0, (188)
Rossendale, 225.2, (161), 219.6, (157)
Tandridge, 224.7, (198), 157.7, (139)
Bedford, 223.9, (388), 124.6, (216)
Islington, 223.1, (541), 122.9, (298)
Preston, 222.9, (319), 202.6, (290)
Hartlepool, 222.1, (208), 232.7, (218)
Bracknell Forest, 222.0, (272), 143.6, (176)
Maldon, 221.8, (144), 118.6, (77)
Northampton, 221.7, (498), 194.6, (437)
Reading, 221.3, (358), 166.9, (270)
North Kesteven, 220.7, (258), 274.6, (321)
Wandsworth, 219.6, (724), 127.1, (419)
Oadby and Wigston, 219.2, (125), 314.0, (179)
Ealing, 218.0, (745), 169.4, (579)
Melton, 216.8, (111), 189.4, (97)
Blaby, 216.7, (220), 199.0, (202)
Three Rivers, 215.4, (201), 128.6, (120)
Cannock Chase, 215.4, (217), 177.6, (179)
Ribble Valley, 215.1, (131), 141.2, (86)
Bromsgrove, 212.3, (212), 126.2, (126)
Bury, 212.1, (405), 227.2, (434)
Wycombe, 210.1, (367), 150.0, (262)
Birmingham, 208.9, (2385), 190.2, (2172)
Middlesbrough, 207.1, (292), 180.9, (255)
Dacorum, 202.9, (314), 113.1, (175)
Dudley, 202.4, (651), 204.6, (658)
Portsmouth, 202.4, (435), 141.9, (305)
Rochdale, 201.0, (447), 221.2, (492)
Chorley, 200.5, (237), 180.2, (213)
Sandwell, 200.3, (658), 211.9, (696)
Gedling, 200.2, (236), 127.2, (150)
Runnymede, 200.2, (179), 290.7, (260)
Ipswich, 198.7, (272), 165.1, (226)
Darlington, 197.6, (211), 193.8, (207)
Havant, 196.5, (248), 126.8, (160)
Mansfield, 193.9, (212), 118.0, (129)
Derby, 192.0, (494), 141.5, (364)
Doncaster, 191.4, (597), 209.7, (654)
Rushmoor, 191.3, (181), 79.3, (75)
Hammersmith and Fulham, 191.2, (354), 101.0, (187)
Hull, 190.5, (495), 195.2, (507)
Forest of Dean, 190.1, (165), 73.7, (64)
Warwick, 187.1, (269), 107.8, (155)
Newcastle-under-Lyme, 185.4, (240), 216.3, (280)
Richmond upon Thames, 185.3, (367), 86.4, (171)
Wokingham, 185.3, (317), 133.8, (229)
South Kesteven, 181.9, (259), 204.3, (291)
South Bucks, 181.3, (127), 134.2, (94)
Chiltern, 179.3, (172), 94.9, (91)
South Ribble, 178.7, (198), 174.2, (193)
East Lindsey, 177.8, (252), 187.0, (265)
Oxford, 177.8, (271), 132.5, (202)
Wigan, 177.1, (582), 190.5, (626)
Oldham, 175.9, (417), 160.3, (380)
Walsall, 175.5, (501), 200.0, (571)
Manchester, 175.3, (969), 170.4, (942)
Newark and Sherwood, 174.8, (214), 174.8, (214)
Bradford, 174.7, (943), 199.3, (1076)
East Hertfordshire, 171.6, (257), 149.6, (224)
Hyndburn, 171.5, (139), 181.4, (147)
Ashfield, 171.2, (219), 134.5, (172)
Scarborough, 171.0, (186), 163.7, (178)
Amber Valley, 170.9, (219), 156.1, (200)
Stockton-on-Tees, 169.2, (334), 168.7, (333)
Kirklees, 166.9, (734), 196.5, (864)
Elmbridge, 165.2, (226), 112.6, (154)
Solihull, 164.5, (356), 149.3, (323)
Wellingborough, 164.4, (131), 128.0, (102)
Blackpool, 163.5, (228), 139.8, (195)
Northumberland, 163.4, (527), 161.3, (520)
Camden, 162.2, (438), 94.4, (255)
Uttlesford, 162.1, (148), 83.3, (76)
Great Yarmouth, 162.1, (161), 126.8, (126)
Nottingham, 161.3, (537), 155.9, (519)
South Holland, 161.0, (153), 130.5, (124)
Wakefield, 160.8, (560), 178.3, (621)
South Staffordshire, 160.1, (180), 158.3, (178)
Nuneaton and Bedworth, 159.4, (207), 189.4, (246)
North Warwickshire, 159.4, (104), 124.1, (81)
West Lancashire, 159.2, (182), 127.7, (146)
West Berkshire, 158.4, (251), 58.1, (92)
Guildford, 158.4, (236), 99.3, (148)
Calderdale, 158.0, (334), 203.4, (430)
Kensington and Chelsea, 157.6, (246), 112.7, (176)
North Lincolnshire, 155.5, (268), 171.8, (296)
South Gloucestershire, 155.0, (442), 132.9, (379)
Westminster, 155.0, (405), 91.8, (240)
County Durham, 153.6, (814), 147.0, (779)
Coventry, 152.6, (567), 130.3, (484)
Lichfield, 151.8, (159), 159.4, (167)
Wealden, 151.7, (245), 117.7, (190)
Rugby, 151.5, (165), 112.0, (122)
Reigate and Banstead, 150.6, (224), 103.5, (154)
Welwyn Hatfield, 148.7, (183), 114.6, (141)
Sunderland, 148.7, (413), 166.7, (463)
Harborough, 148.2, (139), 120.5, (113)
East Northamptonshire, 148.1, (140), 76.2, (72)
Mole Valley, 147.9, (129), 99.7, (87)
Hinckley and Bosworth, 147.6, (167), 107.0, (121)
Barnsley, 147.4, (364), 145.8, (360)
Warrington, 146.2, (307), 124.3, (261)
Salford, 145.7, (377), 136.8, (354)
St Albans, 145.5, (216), 117.2, (174)
Gosport, 143.8, (122), 114.3, (97)
King’s Lynn and West Norfolk, 143.3, (217), 93.8, (142)
Charnwood, 143.1, (266), 125.4, (233)
Sheffield, 140.9, (824), 137.6, (805)
Broxtowe, 140.3, (160), 104.4, (119)
Windsor and Maidenhead, 139.3, (211), 99.1, (150)
Bolton, 138.8, (399), 175.3, (504)
Broadland, 138.4, (181), 100.9, (132)
Cherwell, 138.2, (208), 86.4, (130)
Leeds, 137.9, (1094), 145.4, (1153)
Redcar and Cleveland, 137.8, (189), 140.0, (192)
High Peak, 136.0, (126), 89.6, (83)
Stevenage, 135.5, (119), 117.3, (103)
Norwich, 134.4, (189), 123.8, (174)
Chesterfield, 134.4, (141), 136.3, (143)
Newcastle upon Tyne, 133.7, (405), 121.5, (368)
Lancaster, 133.5, (195), 103.4, (151)
South Lakeland, 133.2, (140), 90.4, (95)
Mid Sussex, 133.1, (201), 85.4, (129)
North Devon, 132.8, (129), 64.9, (63)
Rutland, 132.7, (53), 97.7, (39)
Telford and Wrekin, 132.3, (238), 113.4, (204)
Waverley, 132.2, (167), 72.0, (91)
Crawley, 131.7, (148), 58.7, (66)
Tamworth, 130.4, (100), 147.3, (113)
Wyre Forest, 129.3, (131), 90.8, (92)
North Somerset, 129.3, (278), 113.0, (243)
East Riding of Yorkshire, 129.3, (441), 149.8, (511)
South Somerset, 126.5, (213), 110.5, (186)
North West Leicestershire, 126.4, (131), 110.0, (114)
South Northamptonshire, 125.9, (119), 115.4, (109)
Stroud, 125.9, (151), 80.0, (96)
East Devon, 125.1, (183), 108.7, (159)
Cheshire West and Chester, 124.8, (428), 103.5, (355)
North Tyneside, 124.6, (259), 147.2, (306)
Fenland, 123.7, (126), 125.7, (128)
Selby, 122.5, (111), 98.2, (89)
Wyre, 122.2, (137), 115.1, (129)
North Hertfordshire, 122.0, (163), 101.1, (135)
Erewash, 121.3, (140), 133.5, (154)
Barrow-in-Furness, 120.8, (81), 119.3, (80)
Sedgemoor, 120.2, (148), 83.6, (103)
Colchester, 117.6, (229), 93.0, (181)
North East Derbyshire, 117.3, (119), 107.4, (109)
North East Lincolnshire, 117.2, (187), 164.8, (263)
Bristol, 117.0, (542), 128.8, (597)
St Helens, 116.8, (211), 137.3, (248)
Hart, 116.4, (113), 67.0, (65)
South Oxfordshire, 116.2, (165), 76.0, (108)
Mendip, 115.9, (134), 70.1, (81)
Cheshire East, 115.6, (444), 102.8, (395)
Swindon, 115.2, (256), 115.7, (257)
Halton, 114.4, (148), 126.0, (163)
Fylde, 113.9, (92), 104.0, (84)
Wychavon, 112.0, (145), 54.9, (71)
Arun, 111.3, (179), 65.9, (106)
Tendring, 110.5, (162), 71.6, (105)
Trafford, 110.4, (262), 87.6, (208)
Kettering, 110.0, (112), 115.0, (117)
Carlisle, 109.5, (119), 73.6, (80)
Eastbourne, 108.9, (113), 73.3, (76)
Stockport, 108.7, (319), 118.3, (347)
Fareham, 105.0, (122), 80.9, (94)
Redditch, 104.4, (89), 103.2, (88)
Lewes, 103.6, (107), 42.6, (44)
Craven, 103.3, (59), 155.8, (89)
Basingstoke and Deane, 102.5, (181), 94.0, (166)
Horsham, 101.5, (146), 74.4, (107)
East Cambridgeshire, 101.3, (91), 76.8, (69)
Daventry, 100.1, (86), 103.5, (89)
Babergh, 100.0, (92), 82.6, (76)
Corby, 99.7, (72), 102.5, (74)
Knowsley, 99.4, (150), 96.1, (145)
Stratford-on-Avon, 99.2, (129), 46.9, (61)
South Cambridgeshire, 98.1, (156), 60.3, (96)
South Norfolk, 97.2, (137), 110.0, (155)
Liverpool, 97.2, (484), 89.3, (445)
Cambridge, 97.0, (121), 68.1, (85)
Brighton and Hove, 96.9, (282), 60.2, (175)
Tewkesbury, 96.8, (92), 84.2, (80)
Breckland, 96.5, (135), 72.2, (101)
Shropshire, 96.2, (311), 62.8, (203)
Rushcliffe, 95.7, (114), 101.5, (121)
Tameside, 94.5, (214), 120.5, (273)
Vale of White Horse, 94.1, (128), 66.9, (91)
Gateshead, 92.5, (187), 96.5, (195)
Cheltenham, 92.0, (107), 73.9, (86)
Eden, 90.1, (48), 65.7, (35)
Exeter, 89.8, (118), 95.1, (125)
Southampton, 89.1, (225), 65.7, (166)
East Suffolk, 87.8, (219), 56.5, (141)
Mid Devon, 87.5, (72), 65.6, (54)
Somerset West and Taunton, 86.4, (134), 70.9, (110)
Adur, 84.0, (54), 32.7, (21)
Harrogate, 83.9, (135), 97.0, (156)
West Suffolk, 82.7, (148), 50.8, (91)
East Hampshire, 82.6, (101), 63.0, (77)
Richmondshire, 81.9, (44), 94.9, (51)
Bath and North East Somerset, 81.7, (158), 105.5, (204)
West Oxfordshire, 81.3, (90), 43.4, (48)
Bournemouth Christchurch and Poole, 78.9, (312), 65.0, (257)
Chichester, 78.4, (95), 52.8, (64)
West Devon, 77.1, (43), 100.4, (56)
Wiltshire, 76.2, (381), 75.0, (375)
Wirral, 73.5, (238), 55.6, (180)
Derbyshire Dales, 73.3, (53), 85.7, (62)
Worthing, 71.4, (79), 31.7, (35)
Mid Suffolk, 71.2, (74), 50.1, (52)
Worcester, 71.1, (72), 79.0, (80)
New Forest, 71.1, (128), 48.3, (87)
Plymouth, 68.7, (180), 46.5, (122)
Sefton, 68.4, (189), 73.4, (203)
Winchester, 67.3, (84), 55.3, (69)
Ryedale, 66.8, (37), 72.2, (40)
Huntingdonshire, 66.3, (118), 46.6, (83)
York, 65.5, (138), 61.2, (129)
Torridge, 63.0, (43), 80.6, (55)
Test Valley, 62.6, (79), 42.8, (54)
North Norfolk, 62.0, (65), 70.6, (74)
Eastleigh, 60.6, (81), 51.7, (69)
Cotswold, 60.1, (54), 49.0, (44)
Allerdale, 59.3, (58), 65.5, (64)
Teignbridge, 54.4, (73), 44.0, (59)
Herefordshire, 50.8, (98), 56.5, (109)
Hambleton, 48.0, (44), 66.6, (61)
Dorset, 43.9, (166), 38.8, (147)
Malvern Hills, 43.2, (34), 63.5, (50)
Torbay, 39.6, (54), 36.7, (50)
South Hams, 29.9, (26), 41.4, (36)
Cornwall and Isles of Scilly, 25.7, (147), 24.0, (137)
Isle of Wight, 19.8, (28), 16.2, (23)
Copeland, 19.1, (13), 38.1, (26)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel