NEWLYN

Wednesday, January 28 05.51 (5.40) 18.05 (5.15)

Thursday, January 29 06.23 (5.42) 18.36 (5.16)

Friday, January 30 06.56 (5.39) 19.08 (5.11)

Saturday, January 31 07.28 (5.30) 19.42 (5.02)

Sunday, February 1 08.03 (5.15) 20.19 (4.87)

Monday, February 2 08.42 (4.95) 21.05 (4.69)

Tuesday, February 3 09.34 (4.71) 22.07 (4.49)

THE LIZARD: Add three minutes. COVERACK: Add 18 minutes. ST IVES: Add seven minutes. FALMOUTH: Add 35 minutes. PORTHLEVEN: Subtract two minutes. HELFORD: Add 20 minutes.