FALMOUTH
Thursday August 10 05.44 (5.2) 17.59 (5.6)
Friday August 11 06.33 (5.3) 18.47 (5.7)
Saturday August 12 07.19 (5.3) 19.32 (5.7)
Sunday August 13 08.03 (5.3) 20.16 (5.5)
Monday August 14 08.43 (5.2) 20.56 (5.3)
Tuesday August 15 09.23 (5.0) 21.36 (4.9)
Wednesday August 16 10.05 (4.7) 22.22 (4.5)
TRURO: Add eight minutes. ST IVES: Subtract 15 minutes. NEWQUAY: Subtract five minutes. All times are GMT. Add one hour for BST.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article