Compare all primary schools in Falmouth on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "St Mary's Catholic Primary, Falmouth" | 221 | 79% | 85% | 97% | 261 | 100.3 |
| Constantine Primary | 116 | 79% | 86% | 100% | 264 | 100.3 |
| Falmouth Primary | 344 | 52% | 50% | 66% | 168 | 98.3 |
| Flushing C of E (VC) Primary | 53 | < | < | < | NA | < |
| King Charles Primary | 462 | 88% | 77% | 93% | 258 | 99.6 |
| Marlborough | 210 | 80% | 73% | 97% | 250 | 99.9 |
| Mawnan C of E VA Primary | 102 | 93% | 64% | 86% | 243 | 99.5 |
| Mylor Community Primary | 129 | 67% | 60% | 73% | 200 | 99.3 |
| St Francis C of E Primary | 382 | 84% | 81% | 89% | 255 | 100.7 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now In Cornwall and beyond
Search Now »
Make a date in Cornwall now!
Search Now »
Cornwall homes for sale and to let
Search Now »
Cars for sale throughout Cornwall
Search Now »